Ranking Argentina 2023
# | FreeStyler | Puntos |
---|---|---|
1 | COBE | 73.300 |
2 | NASIR CATRIEL | 61.500 |
3 | PELIN | 44.500 |
4 | EXE FABIANI | 36.500 |
5 | JUANSE | 33.750 |
6 | MONOSTRONG | 33.500 |
7 | ALKOY | 32.750 |
8 | G5 | 32.100 |
9 | CONFI | 28.150 |
10 | BARTO | 26.400 |
11 | KILLER | 23.250 |
12 | POKER | 22.900 |
13 | THOM | 21.790 |
14 | ROMA | 21.700 |
15 | MEGA | 21.350 |
16 | KRESS | 21.250 |
17 | EFRUM | 21.050 |
18 | TRS | 20.700 |
19 | TEMPT | 20.500 |
20 | PARKER | 20.450 |
21 | DYSE | 19.600 |
22 | AUGE | 18.850 |
23 | EXE DK | 18.375 |
24 | GW | 18.290 |
25 | KEIDI | 18.250 |
26 | WOLF | 18.200 |
27 | TIRAMISU | 18.025 |
28 | MRN | 17.850 |
29 | MJ | 17.800 |
30 | SHINOVI SAMBRAILO | 17.500 |
31 | COLD | 17.350 |
32 | UNK | 17.100 |
33 | SANTIKI | 17.100 |
34 | POLI | 16.800 |
35 | CACTUS SAN | 16.625 |
36 | RIN ASTRO | 16.400 |
37 | BUSCI | 16.400 |
38 | KOTAL | 16.400 |
39 | SANNTIAGO | 16.000 |
40 | SOFT | 15.950 |
41 | MARKHOS | 15.950 |
42 | MUSA | 15.000 |
43 | RAKA | 14.900 |
44 | ISSY | 14.800 |
45 | KAIZEN | 14.200 |
46 | NEXUS | 13.200 |
47 | FUCH | 12.800 |
48 | ACE | 12.500 |
49 | BIUS | 12.500 |
50 | PURRY NDK | 12.350 |
51 | HDR | 12.300 |
52 | LENO | 12.100 |
53 | LUZZIA | 11.700 |
54 | YAIRKING | 11.700 |
55 | NIKKOLAI | 11.650 |
56 | RIFE | 11.350 |
57 | TOLE | 11.300 |
58 | KIRO EOC | 11.240 |
59 | GRIPPO | 11.100 |
60 | ALEJO SANTINO | 10.700 |
61 | MISTER | 10.700 |
62 | ESTEBANLAFIEBRE | 10.650 |
63 | WAVER | 10.650 |
64 | RAMIRO JUNIO | 10.650 |
65 | HOLANDA | 10.600 |
66 | ADAL | 10.550 |
67 | RUSTY | 10.450 |
68 | DRAVEN | 10.300 |
69 | CAÍN | 10.000 |
70 | TYR | 10.000 |
71 | LANEL | 10.000 |
72 | NEKRO | 9.800 |
73 | ZEUDA | 9.600 |
74 | SEAM | 9.600 |
75 | ENMA | 9.600 |
76 | NANDO | 9.600 |
77 | JAURIA | 9.550 |
78 | TATO | 9.500 |
79 | HUELCHI | 9.250 |
80 | PISCU | 9.200 |
81 | NICOTE | 9.200 |
82 | SOTO | 9.150 |
83 | PARAWA | 9.150 |
84 | THORNY | 9.000 |
85 | PEQO FLOW | 9.000 |
86 | CH | 8.900 |
87 | EME DESKARRILADO | 8.500 |
88 | ARECO | 8.450 |
89 | REPLI | 8.450 |
90 | OWEN | 8.200 |
91 | MIRKO BAMBU | 8.200 |
92 | DECK | 8.100 |
93 | YENKO | 8.000 |
94 | MAU | 7.850 |
95 | OTHOES WAN | 7.800 |
96 | 13 PLATINO | 7.500 |
97 | VID URBANA | 7.500 |
98 | PARDO | 7.500 |
99 | FICCO | 7.500 |
100 | HAZEL | 7.500 |
101 | OCN | 7.500 |
102 | CONRA | 7.500 |
103 | ELEVEL | 7.400 |
104 | NACHO | 7.400 |
105 | JOTERSON | 7.350 |
106 | BETTE | 7.350 |
107 | DOBLE A | 7.200 |
108 | 197 | 7.100 |
109 | LUIS FARIAS | 7.100 |
110 | RITTER | 6.900 |
111 | ARAMIS | 6.900 |
112 | DAMI | 6.890 |
113 | TREBOL | 6.850 |
114 | JULESO ONE | 6.750 |
115 | KHATEON | 6.400 |
116 | YEIGUER | 6.400 |
117 | SALVA | 6.350 |
118 | BROKA | 6.350 |
119 | ELEKA | 6.350 |
120 | PATRITI | 6.300 |
121 | LAUTI DOBLE D | 6.300 |
122 | SEAS | 6.300 |
123 | CD | 6.300 |
124 | NEO TENTACION | 6.300 |
125 | URANOSPORT | 6.217 |
126 | DEMI SEKUOYA | 6.217 |
127 | LAUTARO ROMARIO | 5.925 |
128 | GAVA | 5.750 |
129 | BRANKO | 5.390 |
130 | ULMA | 5.300 |
131 | STEFA | 5.300 |
132 | CURCU | 5.300 |
133 | MAIKOL YERBA BRAVA | 5.300 |
134 | NERO | 5.300 |
135 | SR TOUNY | 5.300 |
136 | TOBI | 5.300 |
137 | SGR | 5.300 |
138 | MUNSTER | 5.300 |
139 | AKYAN | 5.300 |
140 | COSEN | 5.300 |
141 | KOLD | 5.300 |
142 | TOMMY ZAM | 5.300 |
143 | VOLTIO | 5.300 |
144 | VIRUS | 5.300 |
145 | JEYDROX | 5.300 |
146 | MANU H (KPETO) | 5.250 |
147 | SKILLER | 5.250 |
148 | HOOK | 5.100 |
149 | CHICHO | 5.017 |
150 | ROEX | 5.000 |
151 | CACXEL | 5.000 |
152 | MATH | 5.000 |
153 | EFFE | 5.000 |
154 | TRES17 | 5.000 |
155 | VALVE | 5.000 |
156 | ZATCH | 5.000 |
157 | KUFF | 5.000 |
158 | RAYDER | 5.000 |
159 | RESUMEN | 5.000 |
160 | AXEL | 5.000 |
161 | TEO | 5.000 |
162 | LAUTA | 5.000 |
163 | NH | 5.000 |
164 | DEUZ | 5.000 |
165 | NACHO | 4.800 |
166 | MATUZA | 4.700 |
167 | RUSO | 4.700 |
168 | LOCO JAIME | 4.500 |
169 | DR GERO | 4.200 |
170 | METAL | 4.200 |
171 | AFTER | 4.200 |
172 | NACHO | 4.200 |
173 | BLESSIE | 4.200 |
174 | KAFRA | 4.200 |
175 | BOOK | 4.200 |
176 | MINI FARIÑA 21 | 4.200 |
177 | BURMA | 4.200 |
178 | KILLA RARO | 4.200 |
179 | SACCA | 4.200 |
180 | PANCHO | 4.200 |
181 | RAMIRO LA CABRA | 4.200 |
182 | ACE | 4.200 |
183 | SHARO | 4.200 |
184 | NACCO | 4.200 |
185 | SNOW | 4.200 |
186 | PAPO TURRO | 4.200 |
187 | SIMON | 4.200 |
188 | BRAND | 4.200 |
189 | EZE GAMES | 4.200 |
190 | PELAH | 4.200 |
191 | NAZZA | 4.200 |
192 | NOX | 4.200 |
193 | RONIN | 4.200 |
194 | JARA | 4.200 |
195 | CRYSTONE | 4.200 |
196 | EZE MC | 4.200 |
197 | TMR | 4.200 |
198 | MAYA | 4.200 |
199 | ROLFI | 4.200 |
200 | TIAN | 4.200 |
201 | ENZO | 4.200 |
202 | SALO | 4.200 |
203 | RDR | 3.600 |
204 | LIAM | 3.600 |
205 | TOSK | 3.290 |
206 | SKOR | 3.290 |
207 | JUANCHO | 3.200 |
208 | SALUTHON | 3.200 |
209 | TIGU | 3.200 |
210 | PIBA COSMICA | 3.200 |
211 | DANILO | 3.200 |
212 | NOAH | 3.200 |
213 | RULAPTUS | 3.200 |
214 | ZIUCK | 3.200 |
215 | TOWAN | 3.200 |
216 | FROST | 3.200 |
217 | SAFE | 3.200 |
218 | APLIK | 3.200 |
219 | ZUGOR | 3.200 |
220 | SAN TOKIO | 3.200 |
221 | TOOKA | 3.200 |
222 | JOTAERRE | 3.200 |
223 | BLEX | 3.200 |
224 | KIRY | 3.200 |
225 | OVI | 3.200 |
226 | MKS | 3.200 |
227 | COLO | 3.200 |
228 | EZEK | 3.200 |
229 | FRAN | 3.200 |
230 | WIZ | 3.200 |
231 | RUTA | 3.200 |
232 | ZENT | 3.200 |
233 | BETO | 3.200 |
234 | ABN | 3.200 |
235 | IZUNA | 3.200 |
236 | ACH | 3.200 |
237 | ZAICO | 3.200 |
238 | JOVEN ATMOSFERICO | 3.200 |
239 | KEIRO | 3.200 |
240 | STROOP | 3.200 |
241 | IKANO | 3.200 |
242 | WANDELO | 3.200 |
243 | ASTRO | 3.200 |
244 | EMETE | 3.200 |
245 | BIG FREY | 3.150 |
246 | FESUEL | 3.150 |
247 | SUPRA | 3.150 |
248 | CABECH | 3.150 |
249 | DOZER | 3.150 |
250 | SUB | 3.150 |
251 | JOCHU | 3.150 |
252 | EROS | 3.150 |
253 | SIGLAS | 3.100 |
254 | LICHAL | 2.950 |
255 | SAKI | 2.525 |
256 | DNO | 2.525 |
257 | BRANCA | 2.100 |
258 | DROSSER | 2.100 |
259 | FEAR | 2.100 |
260 | MAURI FLOW | 2.100 |
261 | GIAN | 2.100 |
262 | YK | 2.100 |
263 | DGK | 2.100 |
264 | MANKU | 2.100 |
265 | NEWEN | 2.100 |
266 | ZLAM | 2.100 |
267 | SM | 2.100 |
268 | INAYEN | 2.100 |
269 | CHIQUI | 2.100 |
270 | KAEFE | 2.100 |
271 | EMIR | 2.100 |
272 | NAISH | 2.100 |
273 | K LUNAK | 2.100 |
274 | S7 | 2.100 |
275 | VIKTOR | 2.100 |
276 | MANDA | 2.100 |
277 | TYREE | 2.100 |
278 | QUECO | 2.100 |
280 | VARDO | 2.100 |
281 | DAEN | 2.100 |
282 | DYONEO | 2.100 |
283 | MATTEO | 2.100 |
284 | SHILEN | 2.100 |
285 | CUNDO | 2.100 |
286 | ENLAZE | 2.100 |
287 | KLR | 2.100 |
288 | RDQ | 2.100 |
289 | ZEDEK | 2.100 |
290 | BERE | 2.100 |
291 | TIBU | 2.100 |
292 | LUCIO | 2.100 |
293 | KOVA | 2.100 |
294 | SANTY | 2.100 |
295 | STOCK | 2.100 |
296 | MANU | 2.100 |
297 | SHOCK | 2.100 |
298 | JPA | 2.100 |
299 | SOMBRA | 2.100 |
300 | SEBITA | 2.100 |
301 | CLICK | 2.100 |
302 | PACHI | 2.100 |
303 | LYRF | 2.100 |
304 | MAZU | 2.100 |
305 | ROAN | 2.100 |
306 | JERE | 2.100 |
307 | TRZ | 2.100 |
308 | BARSPIN | 2.100 |
309 | TIZI | 2.100 |
310 | SANDOCK | 2.100 |
311 | LACRA ASC | 2.100 |
312 | RAAP | 2.100 |
313 | ROGELIO FULL SMOKING | 2.100 |
314 | ASBRO | 2.100 |
315 | JOMI | 2.100 |
316 | ISAAC | 2.100 |
317 | ELIOTS LA CAUSA | 2.100 |
318 | FREIZER | 2.100 |
319 | SMOOK | 2.100 |
320 | RENGO | 2.100 |
321 | OTTO | 2.100 |
322 | ZETA | 2.100 |
323 | KILIAN | 2.100 |
324 | BARRIOS | 2.100 |
325 | BES | 2.100 |
326 | BJ | 2.100 |
327 | VELTRACK | 2.100 |
328 | FAZER | 2.100 |
329 | MOLI | 2.100 |
330 | VEGAXXX | 2.100 |
331 | SKINCH | 2.100 |
332 | GLUN AIS | 2.100 |
333 | BELLAN | 2.100 |
334 | GUAYMA | 2.100 |
335 | MICRA | 2.100 |
336 | JUANMA | 2.100 |
337 | ITALO | 2.100 |
338 | CRYPTO | 2.100 |
339 | PRIMO | 2.100 |
340 | DISASTER | 2.100 |
341 | MUSHER | 2.100 |
342 | ROMAN | 2.100 |
343 | ALETSI | 2.100 |
344 | RAICING | 2.100 |
345 | JACK | 2.100 |
346 | TERRA | 2.100 |
347 | ANDY | 2.100 |
348 | DYNAMO | 2.100 |
349 | CALIZ | 2.100 |
350 | ICE | 2.100 |
351 | FRANK | 2.100 |
352 | NIGGA | 2.100 |
353 | EYLAN | 2.100 |
354 | KILLAR | 2.100 |
355 | LEVISEN | 2.100 |
356 | TESLA | 2.100 |
357 | N BONZAI | 2.100 |
358 | SNOCK | 2.100 |
359 | MISAEL | 2.100 |
360 | NANO MARIANO | 2.100 |
361 | TIMO PSICODELIA | 2.100 |
362 | GROOVECHEDDAR | 2.100 |
363 | LUCIDO LUCIO | 2.100 |
364 | JC BON | 2.100 |
365 | SOPHIA | 2.100 |
366 | BASTARDO UNO | 2.100 |
367 | HENSON | 2.100 |
368 | BENJI | 2.100 |
369 | FLAKING MARIHUAPO | 2.100 |
370 | KARDIA | 2.100 |
371 | BLITO | 2.100 |
372 | NAZZER | 2.100 |
373 | DESTROY | 2.100 |
374 | RAFA | 2.100 |
375 | FREAKY | 2.100 |
376 | SAZKE | 2.100 |
377 | RAMBLING | 2.100 |
378 | DARWIN | 2.100 |
379 | SD BLACK | 2.100 |
380 | PLAZA | 2.100 |
380 | LOUSE | 2.100 |
381 | GUGA | 2.100 |
382 | SEBA2 | 2.100 |
383 | MARTILLO | 2.100 |
384 | COWE | 2.100 |
385 | OHM | 2.100 |
386 | ELE | 2.100 |
387 | SOUTHSAIR | 2.100 |
388 | SALVI | 2.100 |
389 | FUSTER | 2.100 |
390 | SERGIO | 2.100 |
391 | VM | 2.100 |
392 | METRO | 2.100 |
393 | GON | 2.100 |
394 | JOSHUE | 2.100 |
395 | THS | 2.100 |
396 | ESKA | 2.100 |
397 | FRENE | 2.100 |
398 | JDE | 2.100 |
399 | DAVID | 2.100 |
400 | SJO | 2.100 |
401 | ALAM | 2.100 |
402 | BRUSS | 2.100 |
403 | PALA | 2.100 |
404 | LITEX | 2.100 |
405 | ASK | 2.100 |
406 | TALO | 2.100 |
407 | KLOWN | 2.100 |
408 | EMINEM | 2.100 |
409 | YUSTAH YUZ | 2.100 |
410 | MACK | 2.100 |
411 | LP | 2.100 |
412 | GENES | 2.100 |
413 | ACROPOLIS | 2.100 |
414 | JOVEN LUJAN | 2.100 |
415 | THE LOOPER | 2.100 |
416 | HIJO DE LA PENA | 2.100 |
417 | MANNY | 2.100 |
418 | GAMMA BETTA | 2.100 |
419 | MIDFING | 2.100 |
420 | ZAZO WAN | 2.100 |
421 | NINO CLEAN BOY | 2.100 |
422 | ALEXMINE | 2.100 |
423 | YESO | 2.100 |
424 | RAMI 150K | 2.100 |
425 | CHARA | 2.100 |
426 | ASH | 2.100 |
427 | JIMMY THE MACHINE | 2.100 |
428 | DALLIANS | 2.100 |
429 | VAF | 2.100 |
430 | MANSO GROOV | 2.100 |
431 | DEUKA | 2.100 |
432 | KEOZZ | 2.100 |
433 | COOK | 2.100 |
434 | TOMACO | 2.100 |
435 | ADAMS | 2.100 |
436 | CHUY | 2.100 |
437 | GLOCK | 2.100 |
438 | METRA | 2.100 |
439 | FEIZER | 2.100 |
440 | CK | 2.100 |
441 | YAYATURE | 2.100 |
442 | NOVI | 2.100 |
443 | SALTA | 2.100 |
444 | DILOW | 2.100 |
445 | JULIAN | 2.100 |
446 | SEKA | 2.100 |
447 | KND | 2.100 |
448 | LIVO | 2.100 |
449 | SEGU | 2.100 |
450 | TEMPLO | 2.100 |
451 | V8 | 2.100 |
452 | ANDALUZ | 2.100 |
453 | DYANGO | 2.100 |
454 | SATURNINO | 2.100 |
455 | ZELAKK | 2.100 |
456 | POLO | 2.100 |
457 | JUANMID | 2.100 |
458 | ALVA | 2.100 |
459 | NAVAJA | 2.100 |
460 | YONNA | 2.100 |
461 | SANCHO | 2.100 |
462 | LILZAN | 2.100 |
463 | NEXO | 2.100 |
464 | SIMMER | 2.100 |
465 | CHELO | 2.100 |
466 | CATRI | 2.100 |
467 | NEBU | 2.100 |
468 | TAURO | 2.100 |
469 | HADU | 2.100 |
470 | TANO | 2.100 |
471 | DOBLE A | 2.100 |
472 | WUTANGJUAN | 2.100 |
473 | FAVEZ | 2.100 |
474 | SERAFIN | 2.100 |
475 | ZSEVEN | 2.100 |
476 | LOURIE | 2.100 |
477 | UKN | 2.100 |
478 | TONCHI | 2.100 |
479 | QERVO | 2.100 |
480 | NIGGI | 2.100 |
481 | MANU | 2.100 |
482 | DRAIKEL | 2.100 |
483 | CHOCO | 2.100 |
484 | R.E | 2.100 |
485 | LIMITE | 2.100 |
486 | MESIAS | 2.100 |
487 | AS ONE | 2.100 |
488 | NITSUGA | 2.100 |
489 | RDG | 2.100 |
490 | JONO TRC | 2.100 |
491 | KHOBAL | 2.100 |
492 | SHILEN | 2.100 |
493 | KRAU | 2.100 |
494 | SENSHI | 2.100 |
495 | JANO | 2.100 |
496 | RODRI ONE | 2.100 |
497 | LUCAS | 2.100 |
498 | MR7 | 2.100 |
499 | SUECO | 2.100 |
500 | IMPAR | 2.100 |
501 | ALEXIS | 2.100 |
502 | TOMMEL | 2.100 |
503 | JS | 2.100 |
504 | BAEZ | 2.100 |
505 | FAWY | 2.100 |
506 | LEPERA | 2.100 |
507 | KARMA | 2.100 |
508 | DYBER | 2.100 |
509 | DIBU | 2.100 |
510 | SHINDEN | 2.100 |
511 | AKRO | 2.100 |
512 | DOZIZ | 2.017 |
513 | KOLO | 2.017 |
514 | LOND | 2.017 |
515 | GIRO | 1.790 |
516 | CAPRI | 1.500 |
517 | JUANCHI | 1.500 |
518 | YERRICH | 1.500 |
519 | BACHI | 1.500 |
520 | TOBER | 1.000 |
521 | PEDRITO | 850 |
522 | CYK | 850 |
